How The Different Men Cooperate
The reader is therefore urged to study carefully the next chapter
in which the characteristic features of the different men are
discussed. In this way he will much more quickly arrive at a fair
playing strength than by relying on the experience which he may
gain in playing a great number of games, trying to find out
everything for himself instead of profiting by the knowledge
which has been gathered by others in centuries of study.
HOW THE DIFFERENT MEN COOPERATE
There are two kinds of elementary attack. One when a single man
attacks two or more hostile men at the same time; the other when
more men are brought up to attack an opposing man than can be
mustered for defense. The beginner, as a rule, makes attacks with
the sole aim of driving away a hostile piece; it is clear that
these attempts will in most cases be futile as they generally
allow the attacked piece to move to another square just as or
perhaps more favorable. The advantage of attacking two men at
once is evident in that probably only one of them can be saved.
The advantage of bringing up more men for attack than can be
gathered for defense is not less obvious, but will be found more
difficult to carry out. Using both methods of attack in
conjunction is the secret of the successful cooperation of the
men.
In the following diagrams simple illustrations are shown of
elementary cases of such attacks. These positions often occur in
games of beginners on account of their placing the men on
unfavorable squares. In studying them the eye of the beginner
will become accustomed to dangerous formations of the pieces and
he will be able to foresee similar threats in his games.
+---------------------------------------+
8 | #R | | | | #K | | #Kt| #R |
|---------------------------------------|
7 | #P | #B | #P | | #B | #P | #P | #P |
|---------------------------------------|
6 | | #P | #Kt| #P | | #Q | | |
|---------------------------------------|
5 | | | | | #P | | | |
|---------------------------------------|
4 | | | ^B | | ^P | | | |
|---------------------------------------|
3 | | | ^Kt| ^P | ^B | ^Kt| | |
|---------------------------------------|
2 | ^P | ^P | ^P | | | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R | | | ^Q | | ^R | ^K | |
+---------------------------------------+
a b c d e f g h
DIAGRAM 20.
This is especially true of the mating positions which are
discussed below in connection with attacks instituted by the
Queen in the middle of the game. It is these attacks to which the
beginner at an early stage of the game falls victim in ninety out
of a hundred cases when playing against an experienced opponent.
In the position of Diagram 20 White on the move wins the exchange
and thereby practically the game by playing (1) Kt-d5. With this
move he attacks the Queen and at the same time the Pawn c7.
Black, in order not to lose the Queen, must move her, but he
cannot move her so that she will protect the Pawn c7.
+---------------------------------------+
8 | #R | #Kt| #B | | #K | #B | | #R |
|---------------------------------------|
7 | #P | #P | #P | | | #P | #P | #P |
|---------------------------------------|
6 | | | | | | #Q | | |
|---------------------------------------|
5 | | | | | #P | | | |
|---------------------------------------|
4 | | | | | ^P | | | |
|---------------------------------------|
3 | | | ^Kt| | | | | |
|---------------------------------------|
2 | ^P | ^P | ^P | | | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R | | | ^Q | ^K | ^B | ^Kt| ^R |
+---------------------------------------+
a b c d e f g h
DIAGRAM 21.
|